|
|
Junior
High Academic U.I.L. |
2006 - 2007
7th Grade
| Calculator | 2nd Place Team: Dillon Y (5), Brittney B (6), Mary M |
| Number Sense | 1st Place Team: Dillon Y (1), Mary M (4), Brittney B |
| Maps, Graphs, and Charts | 1st Place Team: Katy H (1), Dillon Y (2), Blake R. |
| Oral Reading | Mary M (3), Brttney B (5) |
| Impromptu Speaking | Katy H (1), Mary M (2), Keith L (6) |
| Modern Oratory | Katy H (2), Lindsey H (4) |
| Mathematics | 1st Place Team: Dillon Y (1), Mary M (5), Lindsey H |
| Listening Skills | 1st Place Team: Lindsey H (1), Brittney B, Cody B. |
| Social Studies | 3rd Place Team: Mary M (4), Blake R., Lindsey H. |
| Science | 1st Place Team: Katy H (1), Lindsey H (2), |
| Editorial Writing | Lindsey H (1), Mary M (3), Courtney F (4) |
| Art | 1st Place team: Blake R (1st), Katy H (2nd), Dillon Y (4th), Jordan H (6th) |
| Spelling | 1st Place Team: Dillon Y (1), Katy H (2), |
| Dictionary Skills | 1st Place Team: Dillon Y (1), Katy H (6), Layci P |
| Ready Writing | Katy H (2), Mary M (4) |
*Number in ( ) is individual placement in event.
8th Grade
| Number Sense | 1st Place Team: Amber T (1), Casey S (5) |
| Maps, Graphs, and Charts | 3rd Place Team: Amber T (2), Blake H (5) |
| Mathematics | 1st Place Team: Amber T (1), Casey S (2), Bronte P (3) |
| Oral Reading | Bronte P (1), Dalton R (2), John H (3) |
| Impromptu Speaking | Bronte P (1) , John H (3), Dalton R (4) |
| Modern Oratory | 1st Place Team: Rayni N (1), Jordan G (2), Blake H (3) |
| Listening Skills | 2nd Place Team: John H (3), |
| Ready Writing | John H (3), Amber T (6) |
| Dictionary Skills | Amber T (2) |
| Science | 2nd Place Team: Amber T (2) |
| Social Studies | 2nd Place Team: Blake H, Bronte P, Justin M |
| Editorial Writing | Amber T (1), Kayla D (2), Jesse S (4) |
| Calculator | 3rd Place Team: Casey S, John H, Amber T. |
| Art | 1st Place Team: Jesse S (1), Jeff H (2), Dalton R (3) |