|
|
High
School |
![]() |
|
District UIL was on March 27 and
29 |
| Student | Event | Team | Score | Place | Points | Advance | ||||||||
| Manda | Science | 60 | 1 | 15 | Region | |||||||||
| Computer Applications | 156 | 1 | 15 | Region | ||||||||||
| Headline Writing | 6 | 4 | ||||||||||||
| Amanda | Science | 48 | 2 | 11 | Region | |||||||||
| Computer Applications | 120 | 3 | 10 | Region | ||||||||||
| Headline Writing | 4 | 8 | Alternate | |||||||||||
| Tyler L. | Headline Writing | 1 | 15 | Region | ||||||||||
| Science | 30 | 6 | 2 | |||||||||||
| Calculator Applications | 24 | 22 | ||||||||||||
| Amber | Calculator Applications | 41 | 17 | |||||||||||
| Mathematics | 32 | 25 | ||||||||||||
| Ashley | Calculator Applications | 37 | 19 | |||||||||||
| Lindsey | Calculator Applications | 74 | 8 | |||||||||||
| Mathematics | 56 | 6 | 2 | |||||||||||
| Marta | Science | 10 | 21 | |||||||||||
| Kallie | Prose Interpretation | 4 | 8 | |||||||||||
| Missie | Mathematics | 50 | 10 | |||||||||||
| Megan | Number Sense | 7 | 20 | |||||||||||
| Kyle | Mathematics | 44 | 13 | |||||||||||
| Number Sense | 23 | 14 | ||||||||||||
| Tucker | Science | 18 | 15 | |||||||||||
| Dayna | Number Sense | 2 | 22 | |||||||||||
| Tyler S. | Number Sense | 25 | 13 | |||||||||||
|
Additional Awards (Not Team) |
||||||||||||||
| Name | Event | Place | Points | Advance | ||||||||||
| Marta | Science | Top Scorer Physics | 3 | Region | ||||||||||
| Manda | Science | Top Scorer Chemistry | 3 | Region | ||||||||||
| Amanda | Science | Alternate Chemistry | ||||||||||||
|
Team Awards |
||||||||||||||
| Event | Score | Place | Points | Advance | ||||||||||
| Science | 138 | 1 | 10 | Region | ||||||||||
| Calculator Applications | 152 | 3 | ||||||||||||
| Journalism | 3 | |||||||||||||
| Mathematics | 150 | 2 | 2.5 | Alternate | ||||||||||
| Number Sense | 55 | 3 | ||||||||||||
| District Level Points (Including District OAP) | 146.5 | |||||||||||||
| One-Act-Play | Advancing to Regional | Area Points= 20 | ||||||||||||
| Total Points = | 166.5 | |||||||||||||