KISD FACULTY
![]()
Below are the KISD Faculty and Administration. To schedule a conference, please call
254-889-3502 and then enter the teacher's voice mail extension. You may also email.
Elementary Teachers Secondary Teachers Administrative
![]()
| Grade | Teacher | Voice Mail | Conference | Email Address |
| Pre-K |
Mrs. Borth |
141 | charlotte.borth@kopperlisd.org | |
| K | 12:40-1:25 | |||
| 1 | Mrs. Bryant | 119 | 1:30-2:15 | lucy.bryant@kopperlisd.org |
| 2 |
Ms. Peeples
Mrs. Moss |
118
123 |
10:30-11:10 | robyn.peeples@kopperlisd.org |
| 3 | Mrs. Beavers | 149 | 10:30-11:10 | debra.beavers@kopperlisd.org |
| 4 | Mrs. Coker | 126 | 1:30-2:15 | karen.coker@kopperlisd.org |
| 5 | Mrs. McClendon | 114 | 10:30-11:15 | trudi.mcclendon@kopperlisd.org |
| 6 | Mrs. Beaty | 140 | 10:30-11:15 | cindy.beaty@kopperlisd.org |
| Spec. Ed. | Mrs. Allison | 235 | linda.allison@kopperlisd.org | |
| PE | Coach McBride | 115 | 12:40-1:25 | rick.mcbride@kopperlisd.org |
| Counselor and Reading Intervention | Mrs. Dunn | 262 | andrea.dunn@kopperlisd.org | |
| Reading First Coach | Ms. Adcock | 116 | katrina.adcock@kopperlisd.org |
| Subject | Teacher | Voice Mail | Conference | |
| Special Ed.. | Ms. Allen | 233 | paula.allen@kopperlisd.org | |
| History/Government /Coach | Coach Barone | 258 | 12:40-1:25 | dayton.barone@kopperlisd.org |
| HS Math | Mr. Bell | 137 | 8:50-9:35 | kirtley.bell@kopperlisd.org |
| JH Math/Coach | Coach Coffer | 113 | 9:40-10:25 | ronda.coffer@kopperlisd.org |
| JH/HS Science | Miss Marchbanks | 117 | 1:30-2:15 | april.marchbanks@kopperlisd.org |
| HS Science/Coach | Coach Harkins | 231 | 2:20-3:05 | gary.harkins@kopperlisd.org |
| History/Geography/Theater | Mr. Kienbaum | 147 | 10:30-11:15 | matt.kienbaum@kopperlisd.org |
| HS English/Speech | Mrs. Lyons | 124 | 2:20-3:05 | vanessa.lyons@kopperlisd.org |
| Agriculture | Mr. Liardon | 120 | 9:40-10:25 | ronny.liardon@kopperlisd.org |
| Health/Athletic Director | Coach Marco | 259 | 10:30-11:15 | jim.marco@kopperlisd.org |
| JH/HS Spanish | Mr. Rubio | 112 | 8:50-9:35 | jesus.rubio@kopperlisd.org |
| PE/Coach | Coach McBride | 115 | 9:40-10:25 | rick.mcbride@kopperlisd.org |
| HS Math/English | Mrs. McDonald | 125 | 1:20-12:05 | kathryn.mcdonald@kopperlisd.org |
| JH/HS English/Coach | Coach Smith | 257 | 12:40-1:25 | trava.smith@kopperlisd.org |
| Fam.
& Cons. Sci./ Art/Yearbook/Newspaper |
Mrs. St. Peter | 263 | 2:20-3:05 | nancy.stpeter@kopperlisd.org |
| JH/HS Technology | Mrs. Tuggle | 236 | 2:20-3:05 | janet.tuggle@kopperlisd.org |
| ISS | Mrs. Wellborn | carolyn.wellborn@kopperlisd.org |
| Position | Name | Voice Mail | |
| Superintendent | Mr. Bateman | 221 | kenneth.bateman@kopperlisd.org |
| JH/HS Principal | Mr. Barrow | 225 | ken.barrow@kopperlisd.org |
| Elem. Principal/Counselor | Mrs. Poore | 232 | cassie.poore@kopperlisd.org |
| School Secretary | Mrs. Vanlandingham | 225 | cindy.vanlandingham@kopperlisd.org |
| Nurse | Mrs. Mynar | 227 | renee.mynar@kopperlisd.org |
| Cafeteria Manager | Mrs. Pilcher | 230 | paula.pilcher@kopperlisd.org |
| Librarian | Mrs. Worley | tonya.worley@kopperlisd.org | |
| PEIMS Coor. | Ms. Hardin | 221 | amy.harden@kopperlisd.org |
| Business Manager | Mrs. Broome | 223 | linda.broome@kopperlids.org |
| Maintenance | Joe Riddle | 229 | joe.riddle@kopperlisd.org |