2008-2009
Volleyball
| Date | Opponent | Place | Time |
Results |
| August 8 | scrimmage | Here | 10:00 |
|
| August 9 | scrimmage | Whitney | TBA | |
| August 12 | Keene/Clifton | Here | 5,6,7:00 | Lost/Lost |
| August 19 | Evant/Tolar | Here | 5,6,7:00 | Won/Lost |
| August 21-23 | Keene Tourney | There | TBA | 2nd |
| August 26 | Dublin | There | 5:00 | Won |
| August 29-31 | Bronte Tourney | There | TBA | 5th |
| September 2 | Maypearl | There | 5:00 | Lost |
| September 6 | Coolidge | Here | 10:00 | Won |
| September 9 | Hamilton | There | 5:00 | Lost |
| September 13 | Avalon* | There | 10:00 | Won |
| September 16 | Frost* | Here | 5:30 | Won |
| September 20 | Blum* | There | 10:00 | Won |
| September 23 | Covington* | There | 5:30 | Won |
| September 27 | Waxahachie* | There | 10:00 | Won |
| September 30 | Milford* | There | 5:30 | Won |
| October 4 | Italy* | Here | 10:00 | Won |
| October 7 | Avalon* | Here | 5:30 | Won |
| October 11 | Frost* | There | 10:00 | Won |
| October 14 | Blum* | Here | 5:30 | Won |
| October 18 | Covington* | There | 10:00 | Won |
| October 21 |
Waxahachie* |
Here |
5:30 | |
| October 25 |
Milford* |
Here |
10:00 | |
| October 28 |
Italy* |
There |
5:30 | |
| Nov. 3-4 Bi-District | ||||
| Nov. 6-8 Area | ||||
| Nov. 10-15 Regional | ||||
* District
| Head Coach | Shelby Page ( shelby.page@kopperlisd.org ) |
| Assistant | Jill Kendall |
| Athletic Director | Jim Marco |